B1
2 Bed 2 Bath 1126 sq. ft.
Starting at $2,278
Apt # | Starting At | Available On | |
---|---|---|---|
# 3-307 | $2,278 | Available Now | Lease Terms |
# 2-202 | $2,278 | Available Now | Lease Terms |
# 1-204 | $2,354 | Available Now | Lease Terms |
# 1-302 | $2,306 | January 30, 2023 | Lease Terms |
# 7-105 | $2,441 | February 2, 2023 | Lease Terms |
# 5-102 | $2,381 | February 8, 2023 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.