B1

2 Bed 2 Bath 1126 sq. ft.

Starting at $2,207

Apt # Starting At Available On
# 3-107 $2,263 Available Now
# 1-105 $2,263 Jun 22, 2023
# 4-302 $2,268 Jul 05, 2023
# 7-102 $2,409 Jul 08, 2023
# 1-202 $2,207 Jul 08, 2023
# 7-104 $2,288 Jul 22, 2023
# 9-102 $2,263 Jul 23, 2023
# 7-207 $2,213 Aug 19, 2023
# 4-104 $2,263 Aug 25, 2023

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.